The Association held a General Meeting on 28th of April 2011 and its Board consists of the following:
| Tom Grøndahl (Chairman) | |
| Petter Bakken (Deputy Head) | Arctic Securities ASA |
| Paal E. Karstensen (Board Member) | DNB Markets |
| Mark Carey (Board Member) | Sparebanken 1 Markets AS |
| Ole Henrik Bjørge (Board Member) | Pareto Securities AS |
| Atle Vereide (Board Member) | SEB Enskilda Equities |
| Jan Petter Collier (Board Member) | ABG Sundal Collier ASA |
| Elisabeth Wiger (Deputy) | RS Platou Markets AS |
| Arild Nysæther (Deputy) | Fondsfinans ASA |
